CMM · 2023
Commander Masters
Draft booster (10 commons · 3 uncommons · 1 rare/mythic · 1 land) · 15 cards · estimated average value $13.39
| Pack | Pack price | Typical (median) | Average | Average − price | Average / price |
|---|---|---|---|---|---|
Commander Masters · Draft | $29.19 ↗ | $9.14 | $13.39 | −$15.80 | 46% |
Typical value (median)$9.14
Average value$13.39
Middle 80% of simulated packs$4.74 – $25.76
Estimated chance of contents worth at least$2.00 100%$5.00 87%$10.00 44%$20.00 17%$50.00 2%
Half of simulated packs are worth less than the median. These are gross singles values, before fees and shipping. The model omits some bonus cards and uses approximate slot odds.
Pack contents, odds, and calculation details
Where the value sits
| Slot | Odds | × | EV |
|---|---|---|---|
| Common | common | 9 | $3.37 |
| Common / foil | common 67% · foil common 24% · foil uncommon 7% · foil rare / mythic 2% | 1 | $0.66 |
| Uncommon | uncommon | 3 | $2.19 |
| Rare / mythic | rare / mythic | 1 | $6.67 |
| Basic land | basic land | 1 | $0.50 |
- Mythics print at half the rate of rares (about 1 pack in 8).
- A foil of any rarity replaces a common in about 1 pack in 3.
- Pool: 441 booster printings; 441 priced on TCGplayer, 0 without a quote (counted as zero). common 130/130 · uncommon 135/135 · rare 135/135 · mythic 35/35 · basic / other 6/6
- Estimated average value under this model: $13.39. The distribution comes from 20000 simulated packs. Their mean is $13.28 ± $0.09.
Every card a pack can hold, with the share of the pack value it carries. Chance is the expected number of copies in one pack, added up over every slot that can hold the card. EV is price times chance; the column adds up to the pack value.
| # | Card | R | Price | Chance per pack | EV |
|---|---|---|---|---|---|
| 1 | Deflecting Swat | R | $72.77 | 0.656% | $0.48 |
| 2 | Fierce Guardianship | R | $63.31 | 0.656% | $0.42 |
| 3 | Ashnod's Altar | U | $15.06 | 2.22% | $0.33 |
| 4 | Counterspell | C | $4.04 | 7.44% | $0.30 |
| 5 | Demonic Tutor | M | $68.89 | 0.328% | $0.23 |
| 6 | The Great Henge | M | $65.83 | 0.328% | $0.22 |
| 7 | Cyclonic Rift | R | $31.65 | 0.656% | $0.21 |
| 8 | Ghostly Flicker | C | $2.68 | 7.44% | $0.20 |
| 9 | Smothering Tithe | M | $58.47 | 0.328% | $0.19 |
| 10 | Deadly Rollick | R | $28.12 | 0.656% | $0.18 |
| 11 | Skyshroud Claim | C | $2.34 | 7.44% | $0.17 |
| 12 | Kodama's Reach | C | $2.29 | 7.44% | $0.17 |
| 13 | Flawless Maneuver | R | $22.64 | 0.656% | $0.15 |
| 14 | Bloodchief Ascension | R | $20.60 | 0.656% | $0.14 |
| 15 | Avacyn, Angel of Hope | M | $41.05 | 0.328% | $0.13 |
| 16 | Jeweled Lotus | M | $40.82 | 0.328% | $0.13 |
| 17 | Generous Gift | C | $1.75 | 7.44% | $0.13 |
| 18 | Elvish Mystic | C | $1.74 | 7.44% | $0.13 |
| 19 | Island | L | $0.61 | 20.0% | $0.12 |
| 20 | Doubling Season | M | $36.14 | 0.328% | $0.12 |
| 21 | The Ur-Dragon | M | $35.95 | 0.328% | $0.12 |
| 22 | Grand Abolisher | R | $17.52 | 0.656% | $0.11 |
| 23 | Heroic Intervention | R | $17.52 | 0.656% | $0.11 |
| 24 | Goreclaw, Terror of Qal Sisma | U | $5.16 | 2.22% | $0.11 |
| 25 | Training Center | R | $17.48 | 0.656% | $0.11 |
| 26 | Reliquary Tower | U | $5.15 | 2.22% | $0.11 |
| 27 | Finale of Devastation | M | $34.54 | 0.328% | $0.11 |
| 28 | Vault of Champions | R | $16.71 | 0.656% | $0.11 |
| 29 | Lightning Greaves | U | $4.91 | 2.22% | $0.11 |
| 30 | Forest | L | $0.54 | 20.0% | $0.11 |
| 31 | Mountain | L | $0.51 | 20.0% | $0.10 |
| 32 | Ruby Medallion | R | $15.31 | 0.656% | $0.10 |
| 33 | Grave Pact | M | $30.53 | 0.328% | $0.10 |
| 34 | Jet Medallion | R | $14.79 | 0.656% | $0.10 |
| 35 | Thran Dynamo | U | $4.32 | 2.22% | $0.10 |
| 36 | Hammer of Nazahn | R | $14.19 | 0.656% | $0.09 |
| 37 | Campfire | C | $1.25 | 7.44% | $0.09 |
| 38 | Swamp | L | $0.45 | 20.0% | $0.09 |
| 39 | Purphoros, God of the Forge | M | $27.33 | 0.328% | $0.09 |
| 40 | Craterhoof Behemoth | M | $25.08 | 0.328% | $0.08 |
| 41 | Frantic Search | C | $1.06 | 7.44% | $0.08 |
| 42 | Pathrazer of Ulamog | U | $3.51 | 2.22% | $0.08 |
| 43 | Plains | L | $0.39 | 20.0% | $0.08 |
| 44 | Thought Vessel | U | $3.43 | 2.22% | $0.08 |
| 45 | Azusa, Lost but Seeking | R | $11.48 | 0.656% | $0.08 |
| 46 | Spectator Seating | R | $11.36 | 0.656% | $0.07 |
| 47 | Archfiend of Despair | M | $22.42 | 0.328% | $0.07 |
| 48 | Heliod, Sun-Crowned | M | $21.95 | 0.328% | $0.07 |
| 49 | Ulamog, the Ceaseless Hunger | M | $21.95 | 0.328% | $0.07 |
| 50 | Mikaeus, the Unhallowed | M | $21.92 | 0.328% | $0.07 |
| 51 | Vandalblast | U | $3.23 | 2.22% | $0.07 |
| 52 | Cryptic Serpent | C | $0.90 | 7.44% | $0.07 |
| 53 | Pearl Medallion | R | $9.85 | 0.656% | $0.06 |
| 54 | All That Glitters | C | $0.86 | 7.44% | $0.06 |
| 55 | Losheel, Clockwork Scholar | U | $2.78 | 2.22% | $0.06 |
| 56 | Imp's Mischief | R | $9.39 | 0.656% | $0.06 |
| 57 | Steelshaper's Gift | R | $9.39 | 0.656% | $0.06 |
| 58 | Storm-Kiln Artist | U | $2.72 | 2.22% | $0.06 |
| 59 | Balefire Dragon | M | $18.05 | 0.328% | $0.06 |
| 60 | Kindred Dominance | R | $8.72 | 0.656% | $0.06 |
| 61 | Spellseeker | M | $17.34 | 0.328% | $0.06 |
| 62 | Urza, Lord High Artificer | M | $17.09 | 0.328% | $0.06 |
| 63 | Sapphire Medallion | R | $8.45 | 0.656% | $0.06 |
| 64 | Padeem, Consul of Innovation | U | $2.48 | 2.22% | $0.06 |
| 65 | Land Tax | M | $16.71 | 0.328% | $0.05 |
| 66 | Eternal Witness | U | $2.35 | 2.22% | $0.05 |
| 67 | Command Tower | C | $0.70 | 7.44% | $0.05 |
| 68 | Insurrection | M | $15.73 | 0.328% | $0.05 |
| 69 | Sol Ring | U | $2.23 | 2.22% | $0.05 |
| 70 | Arachnogenesis | R | $7.42 | 0.656% | $0.05 |
| 71 | Ohran Frostfang | R | $7.28 | 0.656% | $0.05 |
| 72 | Dread Return | C | $0.64 | 7.44% | $0.05 |
| 73 | Razaketh, the Foulblooded | M | $14.46 | 0.328% | $0.05 |
| 74 | Undergrowth Stadium | R | $7.17 | 0.656% | $0.05 |
| 75 | Bonder's Ornament | C | $0.61 | 7.44% | $0.05 |
| 76 | Extraplanar Lens | M | $13.79 | 0.328% | $0.05 |
| 77 | The Immortal Sun | M | $13.34 | 0.328% | $0.04 |
| 78 | Victimize | U | $1.90 | 2.22% | $0.04 |
| 79 | Rejuvenating Springs | R | $6.29 | 0.656% | $0.04 |
| 80 | Path to Exile | U | $1.85 | 2.22% | $0.04 |
| 81 | Personal Tutor | R | $6.13 | 0.656% | $0.04 |
| 82 | Mirri, Weatherlight Duelist | R | $5.85 | 0.656% | $0.04 |
| 83 | Song of the Dryads | R | $5.82 | 0.656% | $0.04 |
| 84 | Emerald Medallion | R | $5.81 | 0.656% | $0.04 |
| 85 | Toxic Deluge | R | $5.70 | 0.656% | $0.04 |
| 86 | Savage Beating | M | $11.18 | 0.328% | $0.04 |
| 87 | Gisela, Blade of Goldnight | R | $5.58 | 0.656% | $0.04 |
| 88 | Ezuri's Predation | R | $5.53 | 0.656% | $0.04 |
| 89 | Sword of the Animist | R | $5.31 | 0.656% | $0.03 |
| 90 | Ram Through | C | $0.44 | 7.44% | $0.03 |
| 91 | Obscuring Haze | R | $4.98 | 0.656% | $0.03 |
| 92 | Faithless Looting | C | $0.43 | 7.44% | $0.03 |
| 93 | Disrupt Decorum | R | $4.70 | 0.656% | $0.03 |
| 94 | Darksteel Mutation | U | $1.33 | 2.22% | $0.03 |
| 95 | Foundry Inspector | C | $0.39 | 7.44% | $0.03 |
| 96 | Sun Quan, Lord of Wu | M | $8.62 | 0.328% | $0.03 |
| 97 | Murmuring Mystic | C | $0.38 | 7.44% | $0.03 |
| 98 | Prismatic Lens | C | $0.38 | 7.44% | $0.03 |
| 99 | Akiri, Fearless Voyager | U | $1.26 | 2.22% | $0.03 |
| 100 | Neheb, the Eternal | M | $8.52 | 0.328% | $0.03 |
| 101 | Morophon, the Boundless | M | $8.45 | 0.328% | $0.03 |
| 102 | Ghoulcaller Gisa | R | $4.21 | 0.656% | $0.03 |
| 103 | Commandeer | R | $4.02 | 0.656% | $0.03 |
| 104 | Demon's Disciple | C | $0.35 | 7.44% | $0.03 |
| 105 | Guttersnipe | C | $0.35 | 7.44% | $0.03 |
| 106 | Haunted Cloak | C | $0.35 | 7.44% | $0.03 |
| 107 | Capture of Jingzhou | M | $7.82 | 0.328% | $0.03 |
| 108 | Fellwar Stone | U | $1.15 | 2.22% | $0.03 |
| 109 | Sower of Discord | R | $3.88 | 0.656% | $0.03 |
| 110 | Fists of Flame | C | $0.34 | 7.44% | $0.03 |
| 111 | Read the Bones | C | $0.34 | 7.44% | $0.03 |
| 112 | Wrath of God | R | $3.85 | 0.656% | $0.03 |
| 113 | Nekusar, the Mindrazer | R | $3.79 | 0.656% | $0.02 |
| 114 | Tooth and Nail | R | $3.75 | 0.656% | $0.02 |
| 115 | Wayward Swordtooth | R | $3.75 | 0.656% | $0.02 |
| 116 | Commander's Sphere | C | $0.33 | 7.44% | $0.02 |
| 117 | Sulfurous Blast | C | $0.33 | 7.44% | $0.02 |
| 118 | Idol of Oblivion | R | $3.74 | 0.656% | $0.02 |
| 119 | Freyalise, Llanowar's Fury | R | $3.73 | 0.656% | $0.02 |
| 120 | Hellkite Charger | R | $3.72 | 0.656% | $0.02 |
| 121 | Goliath Sphinx | C | $0.32 | 7.44% | $0.02 |
| 122 | Sephara, Sky's Blade | R | $3.62 | 0.656% | $0.02 |
| 123 | Darksteel Ingot | C | $0.31 | 7.44% | $0.02 |
| 124 | Feed the Swarm | C | $0.31 | 7.44% | $0.02 |
| 125 | Knighted Myr | C | $0.31 | 7.44% | $0.02 |
| 126 | Kozilek's Predator | C | $0.31 | 7.44% | $0.02 |
| 127 | Unstable Obelisk | C | $0.31 | 7.44% | $0.02 |
| 128 | Exsanguinate | U | $1.03 | 2.22% | $0.02 |
| 129 | Resculpt | C | $0.30 | 7.44% | $0.02 |
| 130 | Yuriko, the Tiger's Shadow | R | $3.34 | 0.656% | $0.02 |
| 131 | Courage in Crisis | C | $0.29 | 7.44% | $0.02 |
| 132 | Dragon Fodder | C | $0.29 | 7.44% | $0.02 |
| 133 | Fierce Empath | C | $0.29 | 7.44% | $0.02 |
| 134 | Mire Triton | C | $0.29 | 7.44% | $0.02 |
| 135 | Rapacious One | C | $0.29 | 7.44% | $0.02 |
| 136 | Rot Shambler | C | $0.29 | 7.44% | $0.02 |
| 137 | Skyline Despot | U | $0.95 | 2.22% | $0.02 |
| 138 | Star of Extinction | R | $3.19 | 0.656% | $0.02 |
| 139 | Carrion Grub | C | $0.28 | 7.44% | $0.02 |
| 140 | Crawling Infestation | C | $0.28 | 7.44% | $0.02 |
| 141 | Entourage of Trest | C | $0.28 | 7.44% | $0.02 |
| 142 | Firemind Vessel | C | $0.28 | 7.44% | $0.02 |
| 143 | Gargadon | C | $0.28 | 7.44% | $0.02 |
| 144 | Impulsive Pilferer | C | $0.28 | 7.44% | $0.02 |
| 145 | Makeshift Munitions | C | $0.28 | 7.44% | $0.02 |
| 146 | Opal Palace | C | $0.28 | 7.44% | $0.02 |
| 147 | Renowned Weaponsmith | C | $0.28 | 7.44% | $0.02 |
| 148 | Spectral Grasp | C | $0.28 | 7.44% | $0.02 |
| 149 | Supply Runners | C | $0.28 | 7.44% | $0.02 |
| 150 | Terramorphic Expanse | C | $0.28 | 7.44% | $0.02 |
| 151 | Selvala, Heart of the Wilds | M | $6.21 | 0.328% | $0.02 |
| 152 | Brass Knuckles | C | $0.27 | 7.44% | $0.02 |
| 153 | Skysnare Spider | C | $0.27 | 7.44% | $0.02 |
| 154 | Windcaller Aven | C | $0.27 | 7.44% | $0.02 |
| 155 | Kozilek, the Great Distortion | M | $6.10 | 0.328% | $0.02 |
| 156 | Krenko, Mob Boss | R | $3.05 | 0.656% | $0.02 |
| 157 | Dread Drone | C | $0.26 | 7.44% | $0.02 |
| 158 | Nadier's Nightblade | C | $0.26 | 7.44% | $0.02 |
| 159 | Path of Ancestry | C | $0.26 | 7.44% | $0.02 |
| 160 | Thriving Heath | C | $0.26 | 7.44% | $0.02 |
| 161 | Thriving Isle | C | $0.26 | 7.44% | $0.02 |
| 162 | Danitha Capashen, Paragon | U | $0.85 | 2.22% | $0.02 |
| 163 | Bribery | M | $5.75 | 0.328% | $0.02 |
| 164 | Champion's Helm | R | $2.87 | 0.656% | $0.02 |
| 165 | Arcane Signet | U | $0.84 | 2.22% | $0.02 |
| 166 | Drown in Sorrow | C | $0.25 | 7.44% | $0.02 |
| 167 | Ilysian Caryatid | C | $0.25 | 7.44% | $0.02 |
| 168 | Myrsmith | C | $0.25 | 7.44% | $0.02 |
| 169 | Tuskguard Captain | C | $0.25 | 7.44% | $0.02 |
| 170 | Abrade | C | $0.24 | 7.44% | $0.02 |
| 171 | Living Lightning | C | $0.24 | 7.44% | $0.02 |
| 172 | Ministrant of Obligation | C | $0.24 | 7.44% | $0.02 |
| 173 | Rapacious Dragon | C | $0.24 | 7.44% | $0.02 |
| 174 | Staunch Throneguard | C | $0.24 | 7.44% | $0.02 |
| 175 | Temur Battle Rage | C | $0.24 | 7.44% | $0.02 |
| 176 | Ulamog's Crusher | C | $0.24 | 7.44% | $0.02 |
| 177 | Windrider Wizard | C | $0.24 | 7.44% | $0.02 |
| 178 | Rankle, Master of Pranks | R | $2.65 | 0.656% | $0.02 |
| 179 | Heartless Hidetsugu | R | $2.62 | 0.656% | $0.02 |
| 180 | Endrek Sahr, Master Breeder | R | $2.61 | 0.656% | $0.02 |
| 181 | Ainok Bond-Kin | C | $0.23 | 7.44% | $0.02 |
| 182 | Cadaver Imp | C | $0.23 | 7.44% | $0.02 |
| 183 | Deadly Recluse | C | $0.23 | 7.44% | $0.02 |
| 184 | Deep Analysis | C | $0.23 | 7.44% | $0.02 |
| 185 | Thraben Inspector | C | $0.23 | 7.44% | $0.02 |
| 186 | Vulshok Battlegear | C | $0.23 | 7.44% | $0.02 |
| 187 | Rogue's Passage | U | $0.75 | 2.22% | $0.02 |
| 188 | Abundant Harvest | C | $0.22 | 7.44% | $0.02 |
| 189 | Battle Screech | C | $0.22 | 7.44% | $0.02 |
| 190 | Crash of Rhino Beetles | C | $0.22 | 7.44% | $0.02 |
| 191 | Legion Vanguard | C | $0.22 | 7.44% | $0.02 |
| 192 | Sunblade Angel | C | $0.22 | 7.44% | $0.02 |
| 193 | Tragic Slip | C | $0.22 | 7.44% | $0.02 |
| 194 | Unbounded Potential | C | $0.22 | 7.44% | $0.02 |
| 195 | Treasure Nabber | R | $2.49 | 0.656% | $0.02 |
| 196 | Teferi, Temporal Archmage | R | $2.45 | 0.656% | $0.02 |
| 197 | Teysa Karlov | R | $2.45 | 0.656% | $0.02 |
| 198 | Meren of Clan Nel Toth | R | $2.41 | 0.656% | $0.02 |
| 199 | Ash Barrens | C | $0.21 | 7.44% | $0.02 |
| 200 | Deranged Assistant | C | $0.21 | 7.44% | $0.02 |
| 201 | Exclude | C | $0.21 | 7.44% | $0.02 |
| 202 | Filigree Attendant | C | $0.21 | 7.44% | $0.02 |
| 203 | Heart-Piercer Bow | C | $0.21 | 7.44% | $0.02 |
| 204 | Spikeshot Goblin | C | $0.21 | 7.44% | $0.02 |
| 205 | Wanderer's Strike | C | $0.21 | 7.44% | $0.02 |
| 206 | Puresteel Paladin | R | $2.38 | 0.656% | $0.02 |
| 207 | Stonehoof Chieftain | R | $2.34 | 0.656% | $0.02 |
| 208 | Blood Aspirant | C | $0.20 | 7.44% | $0.01 |
| 209 | Carrier Thrall | C | $0.20 | 7.44% | $0.01 |
| 210 | Pilgrim's Eye | C | $0.20 | 7.44% | $0.01 |
| 211 | Pollenbright Druid | C | $0.20 | 7.44% | $0.01 |
| 212 | Shelter | C | $0.20 | 7.44% | $0.01 |
| 213 | Snakeskin Veil | C | $0.20 | 7.44% | $0.01 |
| 214 | Thriving Bluff | C | $0.20 | 7.44% | $0.01 |
| 215 | Vizier of Tumbling Sands | C | $0.20 | 7.44% | $0.01 |
| 216 | Witch's Cauldron | C | $0.20 | 7.44% | $0.01 |
| 217 | Witching Well | C | $0.20 | 7.44% | $0.01 |
| 218 | Sidisi, Brood Tyrant | R | $2.26 | 0.656% | $0.01 |
| 219 | The Scarab God | M | $4.49 | 0.328% | $0.01 |
| 220 | Angelic Field Marshal | R | $2.20 | 0.656% | $0.01 |
| 221 | Final Parting | U | $0.64 | 2.22% | $0.01 |
| 222 | Deflecting Swat foil | R | $90.76 | 0.0156% | $0.01 |
| 223 | Champion of the Flame | C | $0.19 | 7.44% | $0.01 |
| 224 | Letter of Acceptance | C | $0.19 | 7.44% | $0.01 |
| 225 | Thriving Grove | C | $0.19 | 7.44% | $0.01 |
| 226 | Ghalta, Primal Hunger | R | $2.09 | 0.656% | $0.01 |
| 227 | Hunter's Insight | U | $0.61 | 2.22% | $0.01 |
| 228 | Zacama, Primal Calamity | R | $2.06 | 0.656% | $0.01 |
| 229 | Explorer's Scope | C | $0.18 | 7.44% | $0.01 |
| 230 | Krosan Tusker | C | $0.18 | 7.44% | $0.01 |
| 231 | Lotleth Giant | C | $0.18 | 7.44% | $0.01 |
| 232 | Prophetic Prism | C | $0.18 | 7.44% | $0.01 |
| 233 | Reverse Engineer | C | $0.18 | 7.44% | $0.01 |
| 234 | Shipwreck Dowser | C | $0.18 | 7.44% | $0.01 |
| 235 | Sunspear Shikari | C | $0.18 | 7.44% | $0.01 |
| 236 | Supernatural Stamina | C | $0.18 | 7.44% | $0.01 |
| 237 | Thriving Moor | C | $0.18 | 7.44% | $0.01 |
| 238 | Omnath, Locus of Mana | M | $4.05 | 0.328% | $0.01 |
| 239 | Crimson Fleet Commodore | C | $0.17 | 7.44% | $0.01 |
| 240 | Custodi Squire | C | $0.17 | 7.44% | $0.01 |
| 241 | Thorn of the Black Rose | C | $0.17 | 7.44% | $0.01 |
| 242 | Xantcha, Sleeper Agent | R | $1.91 | 0.656% | $0.01 |
| 243 | Faerie Artisans | R | $1.90 | 0.656% | $0.01 |
| 244 | Fierce Guardianship foil | R | $77.22 | 0.0156% | $0.01 |
| 245 | Dwarven Hammer | C | $0.16 | 7.44% | $0.01 |
| 246 | Fall from Favor | C | $0.16 | 7.44% | $0.01 |
| 247 | Looter il-Kor | C | $0.16 | 7.44% | $0.01 |
| 248 | Myr Sire | C | $0.16 | 7.44% | $0.01 |
| 249 | Spitebellows | C | $0.16 | 7.44% | $0.01 |
| 250 | Queen Marchesa | R | $1.72 | 0.656% | $0.01 |
| 251 | Palace Sentinels | C | $0.15 | 7.44% | $0.01 |
| 252 | Twisted Abomination | C | $0.15 | 7.44% | $0.01 |
| 253 | Ancestral Blade | C | $0.14 | 7.44% | $0.01 |
| 254 | Serrated Scorpion | C | $0.14 | 7.44% | $0.01 |
| 255 | Ashnod's Altar foil | U | $19.23 | 0.0529% | $0.01 |
| 256 | Day's Undoing | R | $1.55 | 0.656% | $0.01 |
| 257 | Efficient Construction | U | $0.45 | 2.22% | $0.01 |
| 258 | Loyal Retainers | M | $2.98 | 0.328% | $0.01 |
| 259 | Daretti, Scrap Savant | R | $1.47 | 0.656% | $0.01 |
| 260 | Fiendlash | U | $0.42 | 2.22% | $0.01 |
| 261 | Magus of the Wheel | R | $1.40 | 0.656% | $0.01 |
| 262 | Wake the Dead | R | $1.39 | 0.656% | $0.01 |
| 263 | Counterspell foil | C | $4.94 | 0.183% | $0.01 |
| 264 | Broken Wings | C | $0.12 | 7.44% | $0.01 |
| 265 | Cyclops Electromancer | C | $0.12 | 7.44% | $0.01 |
| 266 | Gavony Silversmith | C | $0.12 | 7.44% | $0.01 |
| 267 | Swift Response | C | $0.12 | 7.44% | $0.01 |
| 268 | Gilded Lotus | R | $1.36 | 0.656% | $0.01 |
| 269 | Rune-Scarred Demon | R | $1.36 | 0.656% | $0.01 |
| 270 | Bastion of Remembrance | U | $0.39 | 2.22% | $0.01 |
| 271 | Herald of the Host | U | $0.39 | 2.22% | $0.01 |
| 272 | Shimmer Myr | U | $0.38 | 2.22% | $0.01 |
| 273 | Twilight Prophet | M | $2.56 | 0.328% | $0.01 |
| 274 | Kazuul, Tyrant of the Cliffs | U | $0.37 | 2.22% | $0.01 |
| 275 | Vial of Dragonfire | C | $0.11 | 7.44% | $0.01 |
| 276 | Minds Aglow | R | $1.24 | 0.656% | $0.01 |
| 277 | Godo, Bandit Warlord | R | $1.22 | 0.656% | $0.01 |
| 278 | Assault Suit | U | $0.36 | 2.22% | $0.01 |
| 279 | Loyal Drake | U | $0.36 | 2.22% | $0.01 |
| 280 | Chromatic Lantern | R | $1.19 | 0.656% | $0.01 |
| 281 | Loyal Apprentice | U | $0.35 | 2.22% | $0.01 |
| 282 | Myriad Landscape | U | $0.35 | 2.22% | $0.01 |
| 283 | Hamza, Guardian of Arashin | U | $0.34 | 2.22% | $0.01 |
| 284 | Ram Through foil | C | $4.02 | 0.183% | $0.01 |
| 285 | Baird, Steward of Argive | U | $0.33 | 2.22% | $0.01 |
| 286 | Yahenni, Undying Partisan | U | $0.33 | 2.22% | $0.01 |
| 287 | Geode Golem | U | $0.32 | 2.22% | $0.01 |
| 288 | Nemata, Grove Guardian | U | $0.32 | 2.22% | $0.01 |
| 289 | Squee, Goblin Nabob | U | $0.32 | 2.22% | $0.01 |
| 290 | Hero's Blade | U | $0.31 | 2.22% | $0.01 |
| 291 | Loyal Unicorn | U | $0.31 | 2.22% | $0.01 |
| 292 | Reality Shift | U | $0.31 | 2.22% | $0.01 |
| 293 | Fiery Confluence | R | $1.05 | 0.656% | $0.01 |
| 294 | Drakuseth, Maw of Flames | R | $1.03 | 0.656% | $0.01 |
| 295 | Fact or Fiction | U | $0.30 | 2.22% | $0.01 |
| 296 | Forebear's Blade | U | $0.30 | 2.22% | $0.01 |
| 297 | Gonti, Lord of Luxury | U | $0.30 | 2.22% | $0.01 |
| 298 | Rakka Mar | U | $0.30 | 2.22% | $0.01 |
| 299 | Rampaging Brontodon | U | $0.30 | 2.22% | $0.01 |
| 300 | Mizzix of the Izmagnus | R | $1.01 | 0.656% | $0.01 |
| 301 | Mystic Confluence | R | $1.01 | 0.656% | $0.01 |
| 302 | Body Double | U | $0.29 | 2.22% | $0.01 |
| 303 | Havoc Jester | U | $0.29 | 2.22% | $0.01 |
| 304 | Intangible Virtue | U | $0.29 | 2.22% | $0.01 |
| 305 | Predatory Rampage | U | $0.29 | 2.22% | $0.01 |
| 306 | Priest of the Blood Rite | U | $0.29 | 2.22% | $0.01 |
| 307 | Rise from the Tides | U | $0.29 | 2.22% | $0.01 |
| 308 | Sandstone Oracle | U | $0.29 | 2.22% | $0.01 |
| 309 | Divergent Transformations | R | $0.98 | 0.656% | $0.01 |
| 310 | Alms Collector | R | $0.97 | 0.656% | $0.01 |
| 311 | Cartographer's Hawk | U | $0.28 | 2.22% | $0.01 |
| 312 | Feast of Succession | U | $0.28 | 2.22% | $0.01 |
| 313 | Hoarding Dragon | U | $0.28 | 2.22% | $0.01 |
| 314 | Loyal Subordinate | U | $0.28 | 2.22% | $0.01 |
| 315 | Slimefoot, the Stowaway | U | $0.28 | 2.22% | $0.01 |
| 316 | Subira, Tulzidi Caravanner | U | $0.28 | 2.22% | $0.01 |
| 317 | Demonic Tutor foil | M | $78.80 | 0.0078% | $0.01 |
| 318 | Ghostly Flicker foil | C | $3.33 | 0.183% | $0.01 |
| 319 | Jeweled Lotus foil | M | $77.51 | 0.0078% | $0.01 |
| 320 | Anax, Hardened in the Forge | U | $0.27 | 2.22% | $0.01 |
| 321 | Isareth the Awakener | U | $0.27 | 2.22% | $0.01 |
| 322 | Kirtar's Wrath | U | $0.27 | 2.22% | $0.01 |
| 323 | Molimo, Maro-Sorcerer | U | $0.27 | 2.22% | $0.01 |
| 324 | Surrak, the Hunt Caller | U | $0.27 | 2.22% | $0.01 |
| 325 | Vindictive Lich | R | $0.91 | 0.656% | $0.01 |
| 326 | Torrential Gearhulk | R | $0.90 | 0.656% | $0.01 |
| 327 | Acidic Slime | U | $0.26 | 2.22% | $0.01 |
| 328 | Anafenza, Kin-Tree Spirit | U | $0.26 | 2.22% | $0.01 |
| 329 | Beanstalk Giant // Fertile Footsteps | U | $0.26 | 2.22% | $0.01 |
| 330 | Elite Scaleguard | U | $0.26 | 2.22% | $0.01 |
| 331 | Jade Mage | U | $0.26 | 2.22% | $0.01 |
| 332 | Return to Dust | U | $0.26 | 2.22% | $0.01 |
| 333 | Spectral Searchlight | U | $0.26 | 2.22% | $0.01 |
| 334 | Taborax, Hope's Demise | U | $0.26 | 2.22% | $0.01 |
| 335 | Tuya Bearclaw | U | $0.26 | 2.22% | $0.01 |
| 336 | Wildwood Scourge | U | $0.26 | 2.22% | $0.01 |
| 337 | Yargle, Glutton of Urborg | U | $0.26 | 2.22% | $0.01 |
| 338 | Ob Nixilis of the Black Oath | R | $0.85 | 0.656% | $0.01 |
| 339 | Brinelin, the Moon Kraken | U | $0.25 | 2.22% | $0.01 |
| 340 | Corpse Augur | U | $0.25 | 2.22% | $0.01 |
| 341 | Melek, Izzet Paragon | U | $0.25 | 2.22% | $0.01 |
| 342 | Raff Capashen, Ship's Mage | U | $0.25 | 2.22% | $0.01 |
| 343 | Rishkar, Peema Renegade | U | $0.25 | 2.22% | $0.01 |
| 344 | Shirei, Shizo's Caretaker | U | $0.25 | 2.22% | $0.01 |
| 345 | Taigam, Sidisi's Hand | U | $0.25 | 2.22% | $0.01 |
| 346 | The Great Henge foil | M | $70.64 | 0.0078% | $0.01 |
| 347 | Cyclonic Rift foil | R | $35.29 | 0.0156% | $0.01 |
| 348 | Scourge of the Throne | R | $0.82 | 0.656% | $0.01 |
| 349 | Coveted Peacock | U | $0.24 | 2.22% | $0.01 |
| 350 | Extinguish All Hope | U | $0.24 | 2.22% | $0.01 |
| 351 | Fungal Plots | U | $0.24 | 2.22% | $0.01 |
| 352 | Kemba, Kha Regent | U | $0.24 | 2.22% | $0.01 |
| 353 | Mace of the Valiant | U | $0.24 | 2.22% | $0.01 |
| 354 | Mowu, Loyal Companion | U | $0.24 | 2.22% | $0.01 |
| 355 | Portal Mage | U | $0.24 | 2.22% | $0.01 |
| 356 | Rorix Bladewing | U | $0.24 | 2.22% | $0.01 |
| 357 | Tatyova, Benthic Druid | U | $0.24 | 2.22% | $0.01 |
| 358 | Bonder's Ornament foil | C | $2.87 | 0.183% | $0.01 |
| 359 | Nahiri, the Lithomancer | R | $0.80 | 0.656% | $0.01 |
| 360 | Deadly Rollick foil | R | $33.42 | 0.0156% | $0.01 |
| 361 | Phyrexian Gargantua | C | $0.07 | 7.44% | $0.01 |
| 362 | Skyshroud Claim foil | C | $2.80 | 0.183% | $0.01 |
| 363 | Aryel, Knight of Windgrace | U | $0.23 | 2.22% | $0.01 |
| 364 | Gorex, the Tombshell | U | $0.23 | 2.22% | $0.01 |
| 365 | Meteor Golem | U | $0.23 | 2.22% | $0.01 |
