WAR · 2019
War of the Spark
Draft booster (10 commons · 3 uncommons · 1 rare/mythic · 1 land) · 15 cards · estimated average value $7.51
| Pack | Pack price | Typical (median) | Average | Average − price | Average / price |
|---|---|---|---|---|---|
War of the Spark · Draft | $6.45 ↗ | $4.34 | $7.51 | +$1.06 | 116% |
Typical value (median)$4.34
Average value$7.51
Middle 80% of simulated packs$2.64 – $11.60
Estimated chance of contents worth at least$2.00 100%$5.00 43%$10.00 13%$20.00 4%$50.00 <1%
Half of simulated packs are worth less than the median. These are gross singles values, before fees and shipping. The model omits some bonus cards and uses approximate slot odds.
Pack contents, odds, and calculation details
Where the value sits
| Slot | Odds | × | EV |
|---|---|---|---|
| Common | common | 9 | $1.40 |
| Common / foil | common 67% · foil common 24% · foil uncommon 7% · foil rare / mythic 2% | 1 | $1.03 |
| Uncommon | uncommon | 3 | $1.70 |
| Rare / mythic | rare / mythic | 1 | $3.22 |
| Basic land | basic land | 1 | $0.16 |
- Mythics print at half the rate of rares (about 1 pack in 8).
- A foil of any rarity replaces a common in about 1 pack in 3.
- Pool: 254 booster printings; 254 priced on TCGplayer, 0 without a quote (counted as zero); 3 foils without a foil quote counted at their nonfoil price. common 101/101 · uncommon 80/80 · rare 53/53 · mythic 15/15 · basic / other 5/5
- Estimated average value under this model: $7.51. The distribution comes from 20000 simulated packs. Their mean is $7.42 ± $0.16.
Every card a pack can hold, with the share of the pack value it carries. Chance is the expected number of copies in one pack, added up over every slot that can hold the card. EV is price times chance; the column adds up to the pack value.
| # | Card | R | Price | Chance per pack | EV |
|---|---|---|---|---|---|
| 1 | Liliana, Dreadhorde General | M | $113.76 | 0.826% | $0.94 |
| 2 | Liliana, Dreadhorde General foil | M | $1600.00 | 0.0197% | $0.31 |
| 3 | Finale of Devastation | M | $35.01 | 0.826% | $0.29 |
| 4 | Bolas's Citadel | R | $15.72 | 1.65% | $0.26 |
| 5 | Nicol Bolas, Dragon-God | M | $29.93 | 0.826% | $0.25 |
| 6 | Jace, Wielder of Mysteries | R | $12.22 | 1.65% | $0.20 |
| 7 | Kaya's Ghostform | C | $1.89 | 9.57% | $0.18 |
| 8 | Emergence Zone | U | $4.01 | 3.75% | $0.15 |
| 9 | Spark Double | R | $8.73 | 1.65% | $0.14 |
| 10 | Dovin's Veto | U | $3.83 | 3.75% | $0.14 |
| 11 | Bolt Bend | U | $3.52 | 3.75% | $0.13 |
| 12 | Evolution Sage | U | $3.39 | 3.75% | $0.13 |
| 13 | Flux Channeler | U | $3.10 | 3.75% | $0.12 |
| 14 | Nissa, Who Shakes the World | R | $7.00 | 1.65% | $0.12 |
| 15 | Teferi, Time Raveler | R | $6.91 | 1.65% | $0.11 |
| 16 | Ashiok, Dream Render | U | $2.72 | 3.75% | $0.10 |
| 17 | Emergence Zone foil | U | $88.18 | 0.0893% | $0.08 |
| 18 | God-Eternal Rhonas | M | $8.26 | 0.826% | $0.07 |
| 19 | Karn, the Great Creator | R | $3.89 | 1.65% | $0.06 |
| 20 | Ilharg, the Raze-Boar | M | $7.33 | 0.826% | $0.06 |
| 21 | Karn's Bastion | R | $3.31 | 1.65% | $0.05 |
| 22 | Krenko, Tin Street Kingpin | R | $3.31 | 1.65% | $0.05 |
| 23 | Narset's Reversal | R | $3.18 | 1.65% | $0.05 |
| 24 | Kiora, Behemoth Beckoner | U | $1.36 | 3.75% | $0.05 |
| 25 | Mountain | L | $0.23 | 20.0% | $0.05 |
| 26 | Plains | L | $0.22 | 20.0% | $0.04 |
| 27 | Neoform | U | $1.12 | 3.75% | $0.04 |
| 28 | Narset, Parter of Veils | U | $1.08 | 3.75% | $0.04 |
| 29 | Vivien, Champion of the Wilds | R | $2.36 | 1.65% | $0.04 |
| 30 | Nissa, Who Shakes the World foil | R | $86.96 | 0.0394% | $0.03 |
| 31 | Sorin, Vengeful Bloodlord | R | $2.00 | 1.65% | $0.03 |
| 32 | God-Pharaoh's Statue | U | $0.87 | 3.75% | $0.03 |
| 33 | Contentious Plan | C | $0.34 | 9.57% | $0.03 |
| 34 | Teferi's Time Twist | C | $0.34 | 9.57% | $0.03 |
| 35 | Gideon's Sacrifice | C | $0.33 | 9.57% | $0.03 |
| 36 | Kaya's Ghostform foil | C | $12.84 | 0.236% | $0.03 |
| 37 | Cruel Celebrant | U | $0.80 | 3.75% | $0.03 |
| 38 | Swamp | L | $0.15 | 20.0% | $0.03 |
| 39 | Ugin, the Ineffable | R | $1.76 | 1.65% | $0.03 |
| 40 | Arboreal Grazer | C | $0.29 | 9.57% | $0.03 |
| 41 | Bloom Hulk | C | $0.29 | 9.57% | $0.03 |
| 42 | Wanderer's Strike | C | $0.29 | 9.57% | $0.03 |
| 43 | Chandra, Fire Artisan | R | $1.66 | 1.65% | $0.03 |
| 44 | Davriel, Rogue Shadowmage | U | $0.73 | 3.75% | $0.03 |
| 45 | Mana Geode | C | $0.28 | 9.57% | $0.03 |
| 46 | Ashiok, Dream Render foil | U | $29.74 | 0.0893% | $0.03 |
| 47 | Return to Nature | C | $0.27 | 9.57% | $0.03 |
| 48 | Pollenbright Druid | C | $0.26 | 9.57% | $0.02 |
| 49 | Tibalt, Rakish Instigator | U | $0.64 | 3.75% | $0.02 |
| 50 | Gateway Plaza | C | $0.25 | 9.57% | $0.02 |
| 51 | Tamiyo's Epiphany | C | $0.25 | 9.57% | $0.02 |
| 52 | Totally Lost | C | $0.25 | 9.57% | $0.02 |
| 53 | Wall of Runes | C | $0.25 | 9.57% | $0.02 |
| 54 | Kasmina, Enigmatic Mentor | U | $0.63 | 3.75% | $0.02 |
| 55 | God-Eternal Kefnet | M | $2.78 | 0.826% | $0.02 |
| 56 | Ajani, the Greathearted | R | $1.39 | 1.65% | $0.02 |
| 57 | Callous Dismissal | C | $0.24 | 9.57% | $0.02 |
| 58 | Honor the God-Pharaoh | C | $0.24 | 9.57% | $0.02 |
| 59 | The Wanderer | U | $0.61 | 3.75% | $0.02 |
| 60 | Aven Eternal | C | $0.23 | 9.57% | $0.02 |
| 61 | Lazotep Reaver | C | $0.23 | 9.57% | $0.02 |
| 62 | Martyr for the Cause | C | $0.23 | 9.57% | $0.02 |
| 63 | Forest | L | $0.11 | 20.0% | $0.02 |
| 64 | Ajani's Pridemate | U | $0.54 | 3.75% | $0.02 |
| 65 | Nahiri, Storm of Stone | U | $0.54 | 3.75% | $0.02 |
| 66 | Courage in Crisis | C | $0.21 | 9.57% | $0.02 |
| 67 | Samut's Sprint | C | $0.21 | 9.57% | $0.02 |
| 68 | Trusted Pegasus | C | $0.21 | 9.57% | $0.02 |
| 69 | Neoform foil | U | $22.36 | 0.0893% | $0.02 |
| 70 | Arlinn, Voice of the Pack | U | $0.53 | 3.75% | $0.02 |
| 71 | Huatli, the Sun's Heart | U | $0.52 | 3.75% | $0.02 |
| 72 | Crush Dissent | C | $0.20 | 9.57% | $0.02 |
| 73 | Banehound | C | $0.19 | 9.57% | $0.02 |
| 74 | Grim Initiate | C | $0.19 | 9.57% | $0.02 |
| 75 | Ob Nixilis, the Hate-Twisted | U | $0.48 | 3.75% | $0.02 |
| 76 | Feather, the Redeemed | R | $1.08 | 1.65% | $0.02 |
| 77 | Prismite | C | $0.18 | 9.57% | $0.02 |
| 78 | Vampire Opportunist | C | $0.18 | 9.57% | $0.02 |
| 79 | Lazotep Plating | U | $0.44 | 3.75% | $0.02 |
| 80 | Blindblast | C | $0.17 | 9.57% | $0.02 |
| 81 | Chandra's Pyrohelix | C | $0.17 | 9.57% | $0.02 |
| 82 | Charmed Stray | C | $0.17 | 9.57% | $0.02 |
| 83 | Defiant Strike | C | $0.17 | 9.57% | $0.02 |
| 84 | Nahiri's Stoneblades | C | $0.17 | 9.57% | $0.02 |
| 85 | No Escape | C | $0.17 | 9.57% | $0.02 |
| 86 | Sarkhan's Catharsis | C | $0.17 | 9.57% | $0.02 |
| 87 | Spark Harvest | C | $0.17 | 9.57% | $0.02 |
| 88 | Vivien's Grizzly | C | $0.17 | 9.57% | $0.02 |
| 89 | Vraska's Finisher | C | $0.17 | 9.57% | $0.02 |
| 90 | Island | L | $0.08 | 20.0% | $0.02 |
| 91 | Widespread Brutality | R | $0.96 | 1.65% | $0.02 |
| 92 | Teyo, the Shieldmage | U | $0.41 | 3.75% | $0.02 |
| 93 | New Horizons | C | $0.16 | 9.57% | $0.02 |
| 94 | Finale of Glory | M | $1.85 | 0.826% | $0.02 |
| 95 | Ral, Storm Conduit | R | $0.92 | 1.65% | $0.02 |
| 96 | Kaya, Bane of the Dead | U | $0.40 | 3.75% | $0.02 |
| 97 | Planewide Celebration | R | $0.89 | 1.65% | $0.01 |
| 98 | Mayhem Devil | U | $0.39 | 3.75% | $0.01 |
| 99 | Neheb, Dreadhorde Champion | R | $0.87 | 1.65% | $0.01 |
| 100 | Arlinn's Wolf | C | $0.15 | 9.57% | $0.01 |
| 101 | Divine Arrow | C | $0.15 | 9.57% | $0.01 |
| 102 | Enforcer Griffin | C | $0.15 | 9.57% | $0.01 |
| 103 | Kasmina's Transmutation | C | $0.15 | 9.57% | $0.01 |
| 104 | God-Pharaoh's Statue foil | U | $15.93 | 0.0893% | $0.01 |
| 105 | Domri, Anarch of Bolas | R | $0.85 | 1.65% | $0.01 |
| 106 | Parhelion II | R | $0.85 | 1.65% | $0.01 |
| 107 | Kiora, Behemoth Beckoner foil | U | $15.66 | 0.0893% | $0.01 |
| 108 | God-Eternal Oketra | M | $1.69 | 0.826% | $0.01 |
| 109 | Dovin, Hand of Control | U | $0.37 | 3.75% | $0.01 |
| 110 | Angrath, Captain of Chaos | U | $0.36 | 3.75% | $0.01 |
| 111 | Battlefield Promotion | C | $0.14 | 9.57% | $0.01 |
| 112 | Burning Prophet | C | $0.14 | 9.57% | $0.01 |
| 113 | Stealth Mission | C | $0.14 | 9.57% | $0.01 |
| 114 | Dreadhorde Invasion | R | $0.81 | 1.65% | $0.01 |
| 115 | Cruel Celebrant foil | U | $14.75 | 0.0893% | $0.01 |
| 116 | Pledge of Unity | U | $0.35 | 3.75% | $0.01 |
| 117 | Bolt Bend foil | U | $14.68 | 0.0893% | $0.01 |
| 118 | Despark | U | $0.34 | 3.75% | $0.01 |
| 119 | Invading Manticore | C | $0.13 | 9.57% | $0.01 |
| 120 | Law-Rune Enforcer | C | $0.13 | 9.57% | $0.01 |
| 121 | Relentless Advance | C | $0.13 | 9.57% | $0.01 |
| 122 | Angrath's Rampage | U | $0.33 | 3.75% | $0.01 |
| 123 | Deathsprout | U | $0.33 | 3.75% | $0.01 |
| 124 | Finale of Devastation foil | M | $61.73 | 0.0197% | $0.01 |
| 125 | Samut, Tyrant Smasher | U | $0.32 | 3.75% | $0.01 |
| 126 | Flux Channeler foil | U | $13.33 | 0.0893% | $0.01 |
| 127 | Evolution Sage foil | U | $13.27 | 0.0893% | $0.01 |
| 128 | Teferi's Time Twist foil | C | $5.00 | 0.236% | $0.01 |
| 129 | Band Together | C | $0.12 | 9.57% | $0.01 |
| 130 | Giant Growth | C | $0.12 | 9.57% | $0.01 |
| 131 | Spellgorger Weird | C | $0.12 | 9.57% | $0.01 |
| 132 | Toll of the Invasion | C | $0.12 | 9.57% | $0.01 |
| 133 | Wardscale Crocodile | C | $0.12 | 9.57% | $0.01 |
| 134 | Leyline Prowler | U | $0.30 | 3.75% | $0.01 |
| 135 | Paradise Druid | U | $0.30 | 3.75% | $0.01 |
| 136 | Rally of Wings | U | $0.30 | 3.75% | $0.01 |
| 137 | Saheeli, Sublime Artificer | U | $0.30 | 3.75% | $0.01 |
| 138 | Contentious Plan foil | C | $4.64 | 0.236% | $0.01 |
| 139 | Challenger Troll | U | $0.29 | 3.75% | $0.01 |
| 140 | Domri's Ambush | U | $0.29 | 3.75% | $0.01 |
| 141 | Aid the Fallen | C | $0.11 | 9.57% | $0.01 |
| 142 | Davriel's Shadowfugue | C | $0.11 | 9.57% | $0.01 |
| 143 | Demolish | C | $0.11 | 9.57% | $0.01 |
| 144 | Loxodon Sergeant | C | $0.11 | 9.57% | $0.01 |
| 145 | Steady Aim | C | $0.11 | 9.57% | $0.01 |
| 146 | Thunder Drake | C | $0.11 | 9.57% | $0.01 |
| 147 | Turret Ogre | C | $0.11 | 9.57% | $0.01 |
| 148 | Liliana's Triumph | U | $0.28 | 3.75% | $0.01 |
| 149 | Vizier of the Scorpion | U | $0.28 | 3.75% | $0.01 |
| 150 | Vraska, Swarm's Eminence | U | $0.28 | 3.75% | $0.01 |
| 151 | Finale of Promise | M | $1.26 | 0.826% | $0.01 |
| 152 | Heartwarming Redemption | U | $0.27 | 3.75% | $0.01 |
| 153 | Huatli's Raptor | U | $0.27 | 3.75% | $0.01 |
| 154 | Jiang Yanggu, Wildcrafter | U | $0.27 | 3.75% | $0.01 |
| 155 | Merfolk Skydiver | U | $0.27 | 3.75% | $0.01 |
| 156 | Ravnica at War | R | $0.59 | 1.65% | $0.01 |
| 157 | Ral's Outburst | U | $0.26 | 3.75% | $0.01 |
| 158 | Sunblade Angel | U | $0.26 | 3.75% | $0.01 |
| 159 | The Wanderer foil | U | $10.91 | 0.0893% | $0.01 |
| 160 | Duskmantle Operative | C | $0.10 | 9.57% | $0.01 |
| 161 | Jaya's Greeting | C | $0.10 | 9.57% | $0.01 |
| 162 | Kiora's Dambreaker | C | $0.10 | 9.57% | $0.01 |
| 163 | Shriekdiver | C | $0.10 | 9.57% | $0.01 |
| 164 | Spellkeeper Weird | C | $0.10 | 9.57% | $0.01 |
| 165 | Unlikely Aid | C | $0.10 | 9.57% | $0.01 |
| 166 | Bond of Discipline | U | $0.25 | 3.75% | $0.01 |
| 167 | Firemind Vessel | U | $0.25 | 3.75% | $0.01 |
| 168 | Gleaming Overseer | U | $0.25 | 3.75% | $0.01 |
| 169 | Nissa's Triumph | U | $0.25 | 3.75% | $0.01 |
| 170 | Rubblebelt Rioters | U | $0.25 | 3.75% | $0.01 |
| 171 | Gideon Blackblade | M | $1.09 | 0.826% | $0.01 |
| 172 | Bleeding Edge | U | $0.24 | 3.75% | $0.01 |
| 173 | Tyrant's Scorn | U | $0.24 | 3.75% | $0.01 |
| 174 | Dreadhorde Arcanist | R | $0.54 | 1.65% | $0.01 |
| 175 | Augur of Bolas | U | $0.23 | 3.75% | $0.01 |
| 176 | Elite Guardmage | U | $0.23 | 3.75% | $0.01 |
| 177 | Eternal Skylord | U | $0.23 | 3.75% | $0.01 |
| 178 | Mowu, Loyal Companion | U | $0.23 | 3.75% | $0.01 |
| 179 | Herald of the Dreadhorde | C | $0.09 | 9.57% | $0.01 |
| 180 | Saheeli's Silverwing | C | $0.09 | 9.57% | $0.01 |
| 181 | Tithebearer Giant | C | $0.09 | 9.57% | $0.01 |
| 182 | Single Combat | R | $0.52 | 1.65% | $0.01 |
| 183 | Command the Dreadhorde | R | $0.50 | 1.65% | $0.01 |
| 184 | The Elderspell | R | $0.50 | 1.65% | $0.01 |
| 185 | Grateful Apparition | U | $0.22 | 3.75% | $0.01 |
| 186 | Sarkhan the Masterless | R | $0.49 | 1.65% | $0.01 |
| 187 | Massacre Girl | R | $0.48 | 1.65% | $0.01 |
| 188 | Invade the City | U | $0.21 | 3.75% | $0.01 |
| 189 | Bolas's Citadel foil | R | $19.98 | 0.0394% | $0.01 |
| 190 | Nahiri, Storm of Stone foil | U | $8.71 | 0.0893% | $0.01 |
| 191 | Finale of Eternity | M | $0.94 | 0.826% | $0.01 |
| 192 | Vivien, Champion of the Wilds foil | R | $19.63 | 0.0394% | $0.01 |
| 193 | Chandra, Fire Artisan foil | R | $19.50 | 0.0394% | $0.01 |
| 194 | Bulwark Giant | C | $0.08 | 9.57% | $0.01 |
| 195 | Goblin Assault Team | C | $0.08 | 9.57% | $0.01 |
| 196 | Pouncing Lynx | C | $0.08 | 9.57% | $0.01 |
| 197 | Sorin's Thirst | C | $0.08 | 9.57% | $0.01 |
| 198 | Teyo's Lightshield | C | $0.08 | 9.57% | $0.01 |
| 199 | Bond of Insight | U | $0.20 | 3.75% | $0.01 |
| 200 | Huatli, the Sun's Heart foil | U | $8.15 | 0.0893% | $0.01 |
| 201 | Tamiyo's Epiphany foil | C | $3.05 | 0.236% | $0.01 |
| 202 | Jace's Triumph | U | $0.18 | 3.75% | $0.01 |
| 203 | Jaya, Venerated Firemage | U | $0.18 | 3.75% | $0.01 |
| 204 | Chainwhip Cyclops | C | $0.07 | 9.57% | $0.01 |
| 205 | Charity Extractor | C | $0.07 | 9.57% | $0.01 |
| 206 | Forced Landing | C | $0.07 | 9.57% | $0.01 |
| 207 | Goblin Assailant | C | $0.07 | 9.57% | $0.01 |
| 208 | Guild Globe | C | $0.07 | 9.57% | $0.01 |
| 209 | Heartfire | C | $0.07 | 9.57% | $0.01 |
| 210 | Makeshift Battalion | C | $0.07 | 9.57% | $0.01 |
| 211 | Primordial Wurm | C | $0.07 | 9.57% | $0.01 |
| 212 | Snarespinner | C | $0.07 | 9.57% | $0.01 |
| 213 | Tamiyo, Collector of Tales | R | $0.40 | 1.65% | $0.01 |
| 214 | Narset, Parter of Veils foil | U | $7.36 | 0.0893% | $0.01 |
| 215 | Casualties of War | R | $0.39 | 1.65% | $0.01 |
| 216 | Interplanar Beacon | U | $0.17 | 3.75% | $0.01 |
| 217 | Tenth District Legionnaire | U | $0.17 | 3.75% | $0.01 |
| 218 | Niv-Mizzet Reborn | M | $0.76 | 0.826% | $0.01 |
| 219 | Soul Diviner | R | $0.38 | 1.65% | $0.01 |
| 220 | God-Eternal Bontu | M | $0.73 | 0.826% | $0.01 |
| 221 | Ugin's Conjurant | U | $0.16 | 3.75% | $0.01 |
| 222 | Commence the Endgame | R | $0.36 | 1.65% | $0.01 |
| 223 | Dreadhorde Butcher | R | $0.35 | 1.65% | $0.01 |
| 224 | Ahn-Crop Invader | C | $0.06 | 9.57% | $0.01 |
| 225 | Ob Nixilis's Cruelty | C | $0.06 | 9.57% | $0.01 |
| 226 | Spark Reaper | C | $0.06 | 9.57% | $0.01 |
| 227 | Finale of Revelation | M | $0.69 | 0.826% | $0.01 |
| 228 | Prison Realm | U | $0.15 | 3.75% | $0.01 |
| 229 | Rescuer Sphinx | U | $0.15 | 3.75% | $0.01 |
| 230 | Blast Zone | R | $0.34 | 1.65% | $0.01 |
| 231 | Enter the God-Eternals | R | $0.34 | 1.65% | $0.01 |
| 232 | Solar Blaze | R | $0.34 | 1.65% | $0.01 |
| 233 | Storrev, Devkarin Lich | R | $0.34 | 1.65% | $0.01 |
| 234 | Kasmina, Enigmatic Mentor foil | U | $6.24 | 0.0893% | $0.01 |
| 235 | Role Reversal | R | $0.33 | 1.65% | $0.01 |
| 236 | Tibalt, Rakish Instigator foil | U | $6.00 | 0.0893% | $0.01 |
| 237 | Banehound foil | C | $2.27 | 0.236% | $0.01 |
| 238 | Oath of Kaya | R | $0.32 | 1.65% | $0.01 |
| 239 | Tolsimir, Friend to Wolves | R | $0.32 | 1.65% | $0.01 |
| 240 | Tomik, Distinguished Advokist | R | $0.32 | 1.65% | $0.01 |
| 241 | Chandra's Triumph | U | $0.14 | 3.75% | $0.01 |
| 242 | Cyclops Electromancer | U | $0.14 | 3.75% | $0.01 |
| 243 | Dreadhorde Twins | U | $0.14 | 3.75% | $0.01 |
| 244 | Gideon's Triumph | U | $0.14 | 3.75% | $0.01 |
| 245 | Awakening of Vitu-Ghazi | R | $0.31 | 1.65% | $0.01 |
| 246 | Fblthp, the Lost | R | $0.31 | 1.65% | $0.01 |
| 247 | Living Twister | R | $0.31 | 1.65% | $0.01 |
| 248 | Angrath, Captain of Chaos foil | U | $5.69 | 0.0893% | $0.01 |
| 249 | Gateway Plaza foil | C | $2.12 | 0.236% | <$0.01 |
| 250 | Vivien's Arkbow | R | $0.30 | 1.65% | <$0.01 |
| 251 | Devouring Hellion | U | $0.13 | 3.75% | <$0.01 |
| 252 | Storm the Citadel | U | $0.13 | 3.75% | <$0.01 |
| 253 | Deliver Unto Evil | R | $0.29 | 1.65% | <$0.01 |
| 254 | Ashiok's Skulker | C | $0.05 | 9.57% | <$0.01 |
| 255 | Erratic Visionary | C | $0.05 | 9.57% | <$0.01 |
| 256 | Iron Bully | C | $0.05 | 9.57% | <$0.01 |
| 257 | Ironclad Krovod | C | $0.05 | 9.57% | <$0.01 |
| 258 | Rising Populace | C | $0.05 | 9.57% | <$0.01 |
| 259 | Sky Theater Strix | C | $0.05 | 9.57% | <$0.01 |
| 260 | Thundering Ceratok | C | $0.05 | 9.57% | <$0.01 |
| 261 | War Screecher | C | $0.05 | 9.57% | <$0.01 |
| 262 | Silent Submersible | R | $0.28 | 1.65% | <$0.01 |
| 263 | Tibalt's Rager | U | $0.12 | 3.75% | <$0.01 |
| 264 | Spark Double foil | R | $11.38 | 0.0394% | <$0.01 |
| 265 | Samut, Tyrant Smasher foil | U | $5.00 | 0.0893% | <$0.01 |
| 266 | Lazotep Plating foil | U | $4.91 | 0.0893% | <$0.01 |
| 267 | Bioessence Hydra | R | $0.26 | 1.65% | <$0.01 |
| 268 | Jace, Wielder of Mysteries foil | R | $10.65 | 0.0394% | <$0.01 |
| 269 | Ignite the Beacon | R | $0.25 | 1.65% | <$0.01 |
| 270 | Mizzium Tank | R | $0.25 | 1.65% | <$0.01 |
| 271 | Bond of Flourishing | U | $0.11 | 3.75% | <$0.01 |
| 272 | Bond of Revival | U | $0.11 | 3.75% | <$0.01 |
| 273 | Narset's Reversal foil | R | $10.27 | 0.0394% | <$0.01 |
| 274 | Gleaming Overseer foil | U | $4.34 | 0.0893% | <$0.01 |
| 275 | God-Eternal Oketra foil | M | $19.48 | 0.0197% | <$0.01 |
| 276 | Centaur Nurturer | C | $0.04 | 9.57% | <$0.01 |
| 277 | Kraul Stinger | C | $0.04 | 9.57% | <$0.01 |
| 278 | Kronch Wrangler | C | $0.04 | 9.57% | <$0.01 |
| 279 | Lazotep Behemoth | C | $0.04 | 9.57% | <$0.01 |
| 280 | Naga Eternal | C | $0.04 | 9.57% | <$0.01 |
| 281 | Raging Kronch | C | $0.04 | 9.57% | <$0.01 |
| 282 | Topple the Statue | C | $0.04 | 9.57% | <$0.01 |
| 283 | Karn, the Great Creator foil | R | $9.72 | 0.0394% | <$0.01 |
| 284 | Time Wipe | R | $0.23 | 1.65% | <$0.01 |
| 285 | Teferi, Time Raveler foil | R | $9.60 | 0.0394% | <$0.01 |
| 286 | Price of Betrayal | U | $0.10 | 3.75% | <$0.01 |
| 287 | Dovin's Veto foil | U | $4.13 | 0.0893% | <$0.01 |
| 288 | Roalesk, Apex Hybrid | M | $0.44 | 0.826% | <$0.01 |
| 289 | Arlinn, Voice of the Pack foil | U | $3.99 | 0.0893% | <$0.01 |
| 290 | Eternal Skylord foil | U | $3.95 | 0.0893% | <$0.01 |
| 291 | Dreadmalkin | U | $0.09 | 3.75% | <$0.01 |
| 292 | Teyo, the Shieldmage foil | U | $3.69 | 0.0893% | <$0.01 |
| 293 | Arboreal Grazer foil | C | $1.33 | 0.236% | <$0.01 |
| 294 | Eternal Taskmaster | U | $0.08 | 3.75% | <$0.01 |
| 295 | Kaya, Bane of the Dead foil | U | $3.32 | 0.0893% | <$0.01 |
| 296 | Leyline Prowler foil | U | $3.28 | 0.0893% | <$0.01 |
| 297 | Krenko, Tin Street Kingpin foil | R | $7.15 | 0.0394% | <$0.01 |
| 298 | Gideon's Sacrifice foil | C | $1.13 | 0.236% | <$0.01 |
| 299 | Liliana's Triumph foil | U | $2.95 | 0.0893% | <$0.01 |
| 300 | Bond of Passion | U | $0.07 | 3.75% | <$0.01 |
| 301 | Dovin, Hand of Control foil | U | $2.94 | 0.0893% | <$0.01 |
| 302 | Lazotep Reaver foil | C | $1.07 | 0.236% | <$0.01 |
| 303 | Ob Nixilis, the Hate-Twisted foil | U | $2.79 | 0.0893% | <$0.01 |
| 304 | Domri, Anarch of Bolas foil | R | $5.99 | 0.0394% | <$0.01 |
| 305 | Mobilized District | R | $0.14 | 1.65% | <$0.01 |
| 306 | Dreadhorde Twins foil | U | $2.56 | 0.0893% | <$0.01 |
| 307 | Dreadhorde Invasion foil | R | $5.63 | 0.0394% | <$0.01 |
| 308 | Karn's Bastion foil | R | $5.39 | 0.0394% | <$0.01 |
| 309 | Parhelion II foil | R | $5.27 | 0.0394% | <$0.01 |
| 310 | Price of Betrayal foil | U | $2.32 | 0.0893% | <$0.01 |
| 311 | Nicol Bolas, Dragon-God foil | M | $10.45 | 0.0197% | <$0.01 |
| 312 | Ilharg, the Raze-Boar foil | M | $10.43 | 0.0197% | <$0.01 |
| 313 | God-Eternal Rhonas foil | M | $10.04 | 0.0197% | <$0.01 |
| 314 | Bond of Discipline foil | U | $2.20 | 0.0893% | <$0.01 |
| 315 | Despark foil | U | $2.17 | 0.0893% | <$0.01 |
| 316 | Erratic Visionary foil | C | $0.77 | 0.236% | <$0.01 |
| 317 | Forced Landing foil | C | $0.75 | 0.236% | <$0.01 |
| 318 | Mayhem Devil foil | U | $1.96 | 0.0893% | <$0.01 |
| 319 | Samut's Sprint foil | C | $0.74 | 0.236% | <$0.01 |
| 320 | Finale of Revelation foil | M | $8.65 | 0.0197% | <$0.01 |
| 321 | Ugin, the Ineffable foil | R | $4.32 | 0.0394% | <$0.01 |
| 322 | Grateful Apparition foil | U | $1.80 | 0.0893% | <$0.01 |
| 323 | Bloom Hulk foil | C | $0.66 | 0.236% | <$0.01 |
| 324 | Deathsprout foil | U | $1.66 | 0.0893% | <$0.01 |
| 325 | Charmed Stray foil | C | $0.61 | 0.236% | <$0.01 |
| 326 | Spark Harvest foil | C | $0.60 | 0.236% | <$0.01 |
| 327 | Feather, the Redeemed foil | R | $3.54 | 0.0394% | <$0.01 |
| 328 | Goblin Assault Team foil | C | $0.58 | 0.236% | <$0.01 |
| 329 | Finale of Promise foil | M | $6.67 | 0.0197% | <$0.01 |
| 330 | God-Eternal Bontu foil | M | $6.42 | 0.0197% | <$0.01 |
| 331 | Pollenbright Druid foil | C | $0.53 | 0.236% | <$0.01 |
| 332 | Interplanar Beacon foil | U | $1.32 | 0.0893% | <$0.01 |
| 333 | Tolsimir, Friend to Wolves foil | R | $2.97 | 0.0394% | <$0.01 |
| 334 | Grim Initiate foil | C | $0.49 | 0.236% | <$0.01 |
| 335 | Iron Bully foil | C | $0.48 | 0.236% | <$0.01 |
| 336 | Vizier of the Scorpion foil | U | $1.25 | 0.0893% | <$0.01 |
| 337 | Unlikely Aid foil | C | $0.47 | 0.236% | <$0.01 |
| 338 | Merfolk Skydiver foil | U | $1.24 | 0.0893% | <$0.01 |
| 339 | Callous Dismissal foil | C | $0.46 | 0.236% | <$0.01 |
| 340 | God-Eternal Kefnet foil | M | $5.47 | 0.0197% | <$0.01 |
| 341 | Saheeli, Sublime Artificer foil | U | $1.20 | 0.0893% | <$0.01 |
| 342 | Aid the Fallen foil | C | $0.45 | 0.236% | <$0.01 |
| 343 | Battlefield Promotion foil | C | $0.45 | 0.236% | <$0.01 |
| 344 | Honor the God-Pharaoh foil | C | $0.45 | 0.236% | <$0.01 |
| 345 | Finale of Glory foil | M | $5.35 | 0.0197% | <$0.01 |
| 346 | Kronch Wrangler foil | C | $0.44 | 0.236% | <$0.01 |
| 347 | Ob Nixilis's Cruelty foil | C | $0.44 | 0.236% | <$0.01 |
| 348 | Ral, Storm Conduit foil | R | $2.58 | 0.0394% | <$0.01 |
| 349 | Sorin, Vengeful Bloodlord foil | R | $2.53 | 0.0394% | <$0.01 |
| 350 | Mana Geode foil | C | $0.42 | 0.236% | <$0.01 |
| 351 | Ashiok's Skulker foil | C | $0.41 | 0.236% | <$0.01 |
| 352 | Vivien's Grizzly foil | C | $0.41 | 0.236% | <$0.01 |
| 353 | Pledge of Unity foil | U | $1.07 | 0.0893% | <$0.01 |
